Learn more about EK products
Visit EK Shop
Browse our high performance Quantum, Lignum and Classic product lines, Kits and Accessories.
Fluid Gaming Prebuilt PCs
Not the DIY person? Check out our fully water-cooled prebuilt PCs.
//', '//', 'load');
This website uses cookies. By continuing to use this website, you consent to the use of cookies in accordance with our Cookie Policy. By clicking “Accept All”, you agree to the storing of all cookies on your device. To learn more about our Cookie Policy and how to manage cookies, click here.
RGB stands for Red-Green-Blue, the three light emitting diodes (LEDs) that exist on a single spot. By mixing those 3 colors you can get any of the 16.7million variations in the RGB spectrum.
There are two different types of RGB LED that are currently common in PC building:
12V RGB ones are mostly standard and compatible with all motherboard 12V headers as well as cheap external IR/WIFI controllers. The 5V ones are digital/addressable, which means each LED can shine a separate color at any time. The 12V ones do not give you the options of having different colors on different LEDs at a specific time but, shine the same color as the others on the same strip.
5V D-RGB LEDs on EK Velocity shining different colors and 12V RGB LEDs on EK Velocity shinning only one color at a time on the right
Many companies use their proprietary pinouts, different connectors and use exclusive controllers. All EK products use standardized connectors and follow motherboard-manufacturer standard. Thereby, they are compatible with all motherboard headers and RGB control software.
Both 12V and 5V RGB LEDs use the same connector, but the 5V one has 3 pins. Pinouts are as following:
If you incorrectly plug any of those you risk damaging the LEDs. Several of EK monoblocks use the 5V digital LED’s so always read the instruction manual for guidance. Also be sure to connect the connector on the correct side, as instructed in the manual.
We offer EK-RGB 4-Way Splitter Cable that allows you to easily connect several products onto a single header. Daisy chaining is also possible, as long as you do not exceed the rated RGB header power output.
That is a bit of a harder question, you will have to do the math or contact us. We are always happy to assist. A single motherboard RGB header usually outputs a maximum of 2-3A of power. We advise you to consult your motherboard manual for details on specific headers. For example, a single 3A 12V RGB LED motherboard header on ASUS Rampage VI could power 10 EK-Vardar 120ER RGB fans, an R6E RGB monoblock, RGB GPU block, an RGB reservoir safely and still have power left over for an additional LED strip of ~1m length.
Below you may see a table of LED power consumption of EK products:
EAN | Product Name | LED dimensions (mm) | Cable length (mm) | LED | PCB type | Power Consumption (A) | Power Consumption (W) |
3830046995667 | EK-FC Radeon Vega Strix RGB – Nickel | 200 x 6 | 300 | RGB | Hard PCB | 0.18 | 2.3 |
3830046995698 | EK-FC1080 GTX Ti Strix RGB – Nickel | 200 x 6 | 300 | RGB | Hard PCB | 0.18 | 2.3 |
3830046995780 | EK-FC GeForce GTX FE RGB – Nickel | 200 x 6 | 300 | RGB | Hard PCB | 0.18 | 2.3 |
3830046995834 | EK-FC Radeon Vega RGB – Nickel | 200 x 6 | 300 | RGB | Hard PCB | 0.18 | 2.3 |
3830046996466 | EK-FC1080 GTX Ti FTW3 RGB – Nickel | 200 x 6 | 300 | RGB | Hard PCB | 0.18 | 2.3 |
3830046996480 | EK-FC1070 GTX Ti ASUS RGB – Nickel | 200 x 6 | 300 | RGB | Hard PCB | 0.18 | 2.3 |
3830046996824 | EK-FC1080 GTX Ti Strix RGB – Upgrade Kit | 200 x 6 | 300 | RGB | Hard PCB | 0.18 | 2.3 |
3830046996831 | EK-FC Radeon Vega RGB – Upgrade Kit | 200 x 6 | 300 | RGB | Hard PCB | 0.18 | 2.3 |
3830046996848 | EK-FC GeForce GTX FE RGB – Upgrade Kit | 200 x 6 | 300 | RGB | Hard PCB | 0.18 | 2.3 |
3831109802281 | EK-FC1080 GTX Ti FTW3 RGB – Upgrade Kit | 200 x 6 | 300 | RGB | Hard PCB | 0.18 | 2.3 |
3831109813041 | EK-FC1080 GTX Ti Aorus RGB – Nickel | 200 x 6 | 300 | RGB | Hard PCB | 0.18 | 2.3 |
3831109813638 | EK-FC GTX 1080 +Ti Classic RGB – Nickel + Plexi | 200 x 6 | 300 | RGB | Hard PCB | 0.18 | 2.3 |
3831109813737 | EK-FC RTX 2080 +Ti Classic RGB – Nickel + Plexi | 200 x 6 | 300 | RGB | Hard PCB | 0.18 | 2.3 |
3831109813140 | EK-Vector RTX 2080 RGB – Nickel + Plexi | 90 x 6 | 300 | RGB | Hard PCB | 0.10 | 1.3 |
3831109813157 | EK-Vector RTX 2080 RGB – Nickel + Acetal | 90 x 6 | 300 | RGB | Hard PCB | 0.10 | 1.3 |
3831109810477 | EK-Vector RTX 2080 Ti RGB – Nickel + Plexi | 90 x 6 | 300 | RGB | Hard PCB | 0.10 | 1.3 |
3831109810484 | EK-Vector RTX 2080 Ti RGB – Nickel + Acetal | 90 x 6 | 300 | RGB | Hard PCB | 0.10 | 1.3 |
3831109813539 | EK-MLC GPU Core Vector RTX 2080 RGB – Nickel+Plexi | 90 x 6 | 300 | RGB | Hard PCB | 0.10 | 1.3 |
3831109813546 | EK-MLC GPU Core Vector RTX2080 Ti RGB-Nickel+Plexi | 90 x 6 | 300 | RGB | Hard PCB | 0.10 | 1.3 |
3831109814130 | EK-Vector Strix RTX 2080 Ti RGB – Nickel + Acetal | 90 x 6 | 300 | RGB | Hard PCB | 0.10 | 1.3 |
3831109814154 | EK-Vector Strix RTX 2080 RGB – Nickel + Acetal | 90 x 6 | 300 | RGB | Hard PCB | 0.10 | 1.3 |
3831109814697 | EK-Vector Aorus RTX 2080 RGB – Nickel + Plexi | 90 x 6 | 300 | RGB | Hard PCB | 0.10 | 1.3 |
3831109814703 | EK-Vector Aorus RTX 2080 RGB – Nickel + Acetal | 90 x 6 | 300 | RGB | Hard PCB | 0.10 | 1.3 |
3831109814710 | EK-Vector Aorus RTX 2080 Ti RGB – Nickel + Plexi | 90 x 6 | 300 | RGB | Hard PCB | 0.10 | 1.3 |
3831109814727 | EK-Vector Aorus RTX 2080 Ti RGB – Nickel + Acetal | 90 x 6 | 300 | RGB | Hard PCB | 0.10 | 1.3 |
3831109810477 | EK-Vector RTX 2080 Ti RGB – Nickel + Plexi | x | 250 | RGB | Flex | 0.02 | 0.3 |
3831109810484 | EK-Vector RTX 2080 Ti RGB – Nickel + Acetal | x | 250 | RGB | Flex | 0.02 | 0.3 |
3831109813140 | EK-Vector RTX 2080 RGB – Nickel + Plexi | x | 250 | RGB | Flex | 0.02 | 0.3 |
3831109813157 | EK-Vector RTX 2080 RGB – Nickel + Acetal | x | 250 | RGB | Flex | 0.02 | 0.3 |
3830046996886 | EK-Velocity RGB – Full Nickel | x | 320 | RGB | Hard PCB | 0.02 | 0.23 |
3831109810118 | EK-Velocity RGB AMD – Full Nickel | x | 320 | RGB | Hard PCB | 0.02 | 0.23 |
3830046992963 | EK-RES X3 150 RGB | 200 x 10 | 300 | RGB | Flex | 0.19 | 2.4 |
3830046992970 | EK-RES X3 250 RGB | 200 x 10 | 300 | RGB | Flex | 0.19 | 2.4 |
3830046992987 | EK-XRES 140 Revo D5 RGB PWM (incl. sl. pump) | 200 x 10 | 300 | RGB | Flex | 0.19 | 2.4 |
3830046995308 | EK-XRES 140 Revo D5 RGB | 200 x 10 | 300 | RGB | Flex | 0.19 | 2.4 |
3830046995704 | EK-XTOP Revo D5 RGB PWM – Plexi (incl. sl. pump) | 200 x 10 | 300 | RGB | Flex | 0.19 | 2.4 |
3830046995711 | EK-XTOP Revo D5 RGB – Plexi (stand-alone) | 200 x 10 | 300 | RGB | Flex | 0.19 | 2.4 |
3830046995797 | EK-Supremacy EVO RGB – Nickel | 200 x 10 | 300 | RGB | Flex | 0.19 | 2.4 |
3830046995940 | EK-Supremacy EVO AMD RGB – Nickel | 200 x 10 | 300 | RGB | Flex | 0.19 | 2.4 |
3830046996855 | EK-Supremacy EVO RGB – Upgrade Kit | 200 x 10 | 300 | RGB | Flex | 0.19 | 2.4 |
3830046995803 | EK-Supremacy sTR4 RGB – Nickel | 200 x 10 | 300 | RGB | Flex | 0.19 | 2.4 |
3830046991485 | EK-FB ASUS Z270I Strix Monoblock – Nickel | 100 x 6 | 500 | D-RGB | Flex PCB | 0.25 | 1.3 |
3830046994455 | EK-FB ASUS X399 GAMING RGB Monoblock – Nickel | 100 x 6 | 500 | D-RGB | Flex PCB | 0.25 | 1.3 |
3830046994486 | EK-FB ASUS ROG R6E RGB Monoblock – Nickel | 100 x 6 | 500 | D-RGB | Flex PCB | 0.25 | 1.3 |
3830046994493 | EK-FB ASUS ROG R6E Monoblock – Ac+Ni | 100 x 6 | 500 | D-RGB | Flex PCB | 0.25 | 1.3 |
3830046998194 | EK-FB MSI X470 Pro Carbon RGB Monoblock | 100 x 6 | 500 | D-RGB | Flex PCB | 0.25 | 1.3 |
3830046998200 | EK-FB MSI X470 M7 RGB Monoblock | 100 x 6 | 500 | D-RGB | Flex PCB | 0.25 | 1.3 |
3830046998217 | EK-FB Asus Strix X470 RGB Monoblock | 100 x 6 | 500 | D-RGB | Flex PCB | 0.25 | 1.3 |
3830046999962 | EK-FB ASRock X470 Taichi RGB Monoblock – Nickel | 100 x 6 | 500 | D-RGB | Flex PCB | 0.25 | 1.3 |
3830046999979 | EK-FB ASRock X470 Gaming K4 RGB Monoblock – Nickel | 100 x 6 | 500 | D-RGB | Flex PCB | 0.25 | 1.3 |
3831109802267 | EK-FB ASUS C6H RGB Monoblock – AC+Ni | 100 x 6 | 500 | D-RGB | Flex PCB | 0.25 | 1.3 |
3831109814048 | EK-Momentum ROG Maximus XI Hero RGB – Plexi | 100 x 6 | 500 | D-RGB | Flex PCB | 0.25 | 1.3 |
3831109821701 | EK-FB ASUS Z270E/Z370 Strix RGB Monoblock – Nickel | 100 x 6 | 500 | D-RGB | Flex PCB | 0.25 | 1.3 |
3831109821749 | EK-FB ASUS C6H Monoblock – Nickel | 100 x 6 | 500 | D-RGB | Flex PCB | 0.25 | 1.3 |
3831109891131 | Digital RGB LED Strip 100mm | 100 x 6 | 500 | D-RGB | Flex PCB | 0.25 | 1.3 |
3830046994288 | EK-FB GA X299 GAMING RGB Monoblock – Nickel | 100 x 10 | 300 | D-RGB | Flex PCB | 0.29 | 1.4 |
3830046994608 | EK-FB GA X399 GAMING RGB Monoblock – Nickel | 100 x 10 | 300 | D-RGB | Flex PCB | 0.29 | 1.4 |
3830046998170 | EK-FB GA X470 Gaming 7 RGB Monoblock | 100 x 10 | 300 | D-RGB | Flex PCB | 0.29 | 1.4 |
3830046998187 | EK-FB GA X470 Gaming 5 RGB Monoblock | 100 x 10 | 300 | D-RGB | Flex PCB | 0.29 | 1.4 |
3831109821664 | EK-FB GA Z270/Z370 GAMING Monoblock – Nickel | 100 x 10 | 300 | D-RGB | Flex PCB | 0.29 | 1.4 |
3830046991980 | EK-FB ASUS Strix X299-E RGB Monoblock – Nickel | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3830046992727 | EK-FB MSI X299 GAMING PRO CARBON RGB Monoblock Ni | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3830046994288 | EK-FB GA X299 GAMING RGB Monoblock – Nickel | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3830046994295 | EK-FB ASUS PRIME X299 RGB Monoblock – Nickel | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3830046994608 | EK-FB GA X399 GAMING RGB Monoblock – Nickel | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3830046994714 | EK-FB ASRock X299 RGB Monoblock – Nickel | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3831109821664 | EK-FB GA Z270/Z370 GAMING Monoblock – Nickel | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3831109821671 | EK-FB MSI Z270 Gaming RGB Monoblock – Nickel | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3831109821701 | EK-FB ASUS Z270E/Z370 Strix RGB Monoblock – Nickel | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3831109821725 | EK-FB MSI X370 XPower Monoblock – Nickel | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3831109821732 | EK-FB GA AX370 Gaming Monoblock – Nickel | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3831109821749 | EK-FB ASUS C6H Monoblock – Nickel | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3830046991485 | EK-FB ASUS Z270I Strix Monoblock – Nickel | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3830046994455 | EK-FB ASUS X399 GAMING RGB Monoblock – Nickel | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3830046994486 | EK-FB ASUS ROG R6E RGB Monoblock – Nickel | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3830046994493 | EK-FB ASUS ROG R6E Monoblock – Ac+Ni | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3830046994615 | EK-FB MSI X399 GAMING RGB Monoblock – Nickel | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3830046994721 | EK-FB ASRock X399 RGB Monoblock – Nickel | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3830046998170 | EK-FB GA X470 Gaming 7 RGB Monoblock | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3830046998187 | EK-FB GA X470 Gaming 5 RGB Monoblock | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3830046998194 | EK-FB MSI X470 Pro Carbon RGB Monoblock | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3830046998200 | EK-FB MSI X470 M7 RGB Monoblock | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3830046998217 | EK-FB Asus Strix X470 RGB Monoblock | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3830046999948 | EK-FB MSI X299M GAMING PRO CARBON RGB Monoblock Ni | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3830046999962 | EK-FB ASRock X470 Taichi RGB Monoblock – Nickel | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3830046999979 | EK-FB ASRock X470 Gaming K4 RGB Monoblock – Nickel | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3831109802267 | EK-FB ASUS C6H RGB Monoblock – AC+Ni | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3831109813096 | EK-FB ASRock X299E ITX RGB Monoblock | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3831109813744 | EK-XRES 140 SPC-60 PWM Classic (incl. pump) | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3831109813614 | EK-Supremacy Classic RGB – Nickel + Plexi | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3831109813621 | EK-Supremacy Classic RGB – AMD Nickel + Plexi | 100 x 10 | 300 | RGB | Flex PCB | 0.10 | 1.3 |
3831109841419 | EK-RES X4 250 (R2.0) | 250 x 10 | 500 | WHITE | Flex PCB | 0.26 | 3.3 |
3831109810200 | EK-Velocity RGB – Nickel + Acetal | x | 300 | RGB | Hard PCB | 0.23 | 2.9 |
3831109810309 | EK-Velocity RGB – Nickel + Plexi | x | 300 | RGB | Hard PCB | 0.23 | 2.9 |
3831109810224 | EK-Velocity RGB – AMD Nickel + Acetal | x | 300 | RGB | Hard PCB | 0.23 | 2.9 |
3831109810316 | EK-Velocity RGB – AMD Nickel + Plexi | x | 300 | RGB | Hard PCB | 0.23 | 2.9 |
3831109810347 | EK-Velocity D-RGB – Nickel + Plexi | x | 300 | D-RGB | Hard PCB | 0.88 | 4.4 |
3831109810354 | EK-Velocity D-RGB – Nickel + Acetal | x | 300 | D-RGB | Hard PCB | 0.88 | 4.4 |
3831109810361 | EK-Velocity D-RGB – AMD Nickel + Plexi | x | 300 | D-RGB | Hard PCB | 0.88 | 4.4 |
3831109810378 | EK-Velocity D-RGB – AMD Nickel + Acetal | x | 300 | D-RGB | Hard PCB | 0.88 | 4.4 |
3830046996886 | EK-Vardar EVO 120ER RGB (500-2200 rpm): | x | 500 | RGB | Hard PCB | 0.20 | 2.4 |
We hope today’s guide has helped you in creating the most bling for your PC and as always if you have any questions you can contact us over social networks or support channels.
Browse our high performance Quantum, Lignum and Classic product lines, Kits and Accessories.
Not the DIY person? Check out our fully water-cooled prebuilt PCs.
Trackbacks & Pingbacks
… [Trackback]
[…] Find More on on that Topic: ekwb.com/blog/leds/ […]
… [Trackback]
[…] Find More here to that Topic: ekwb.com/blog/leds/ […]
… [Trackback]
[…] Find More here on that Topic: ekwb.com/blog/leds/ […]
… [Trackback]
[…] Read More to that Topic: ekwb.com/blog/leds/ […]
… [Trackback]
[…] Read More on that Topic: ekwb.com/blog/leds/ […]
… [Trackback]
[…] Find More on to that Topic: ekwb.com/blog/leds/ […]
… [Trackback]
[…] Find More on that Topic: ekwb.com/blog/leds/ […]
… [Trackback]
[…] Here you will find 55485 more Information on that Topic: ekwb.com/blog/leds/ […]
… [Trackback]
[…] Find More Info here to that Topic: ekwb.com/blog/leds/ […]
… [Trackback]
[…] Info on that Topic: ekwb.com/blog/leds/ […]
… [Trackback]
[…] Info to that Topic: ekwb.com/blog/leds/ […]
… [Trackback]
[…] Read More here on that Topic: ekwb.com/blog/leds/ […]
… [Trackback]
[…] Find More on on that Topic: ekwb.com/blog/leds/ […]
… [Trackback]
[…] Read More on on that Topic: ekwb.com/blog/leds/ […]
… [Trackback]
[…] Information to that Topic: ekwb.com/blog/leds/ […]
… [Trackback]
[…] Find More here to that Topic: ekwb.com/blog/leds/ […]
… [Trackback]
[…] Find More to that Topic: ekwb.com/blog/leds/ […]
… [Trackback]
[…] Read More here on that Topic: ekwb.com/blog/leds/ […]
… [Trackback]
[…] Information on that Topic: ekwb.com/blog/leds/ […]
… [Trackback]
[…] Find More here on that Topic: ekwb.com/blog/leds/ […]
… [Trackback]
[…] Find More Info here on that Topic: ekwb.com/blog/leds/ […]
… [Trackback]
[…] Here you will find 38213 additional Info to that Topic: ekwb.com/blog/leds/ […]
… [Trackback]
[…] Read More Info here on that Topic: ekwb.com/blog/leds/ […]
… [Trackback]
[…] Find More here on that Topic: ekwb.com/blog/leds/ […]
… [Trackback]
[…] Information on that Topic: ekwb.com/blog/leds/ […]
… [Trackback]
[…] There you will find 33262 more Info to that Topic: ekwb.com/blog/leds/ […]
[…] RGB LED Wattage […]
[…] RGB LED Power Consumption […]
[…] How to calculate the total RGB LED power draw? […]
[…] How much power the RGB lighting consumes in a PC can be roughly estimated based on the number of individual components that rely on it. It does play an important role in detail, how many LEDs are installed in each component and how bright and in which color they shine. But you can roughly assume a consumption of between one and two watts per component, as well this list of the manufacturer EKB shows. […]
[…] available in the previous version. This keypad is optimized for all-purpose tasks with per-key RGB powered by Razer Chroma and a precision glass […]
[…] available in the previous version. This keypad is optimized for all-purpose tasks with per-key RGB powered by Razer Chroma and a precision glass […]
Comments are closed.